Docs / Activities
ACTIVITIES
All supported workout types with stat mappings
Last Updated: February 2026
How Activities Map to Stats
Fitscape reads workout data from Apple HealthKit and maps each activity type to the most thematically appropriate character stat. Activities that require raw power build Strength. Activities that demand speed and agility build Dexterity. Long-duration endurance activities build Constitution. Mindful movement builds Intelligence. Meditation and focused practices build Wisdom. Social and group activities build Charisma.
XP earned from each activity is proportional to workout duration and intensity (measured by active energy burned when available). Longer, more intense sessions earn more XP.
Strength Activities
These activities build your Strength (STR) stat. Each STR level grants +1 inventory slot.
| Activity | Description | XP Type |
|---|---|---|
| Weightlifting | Free weights, barbells, dumbbells, machines | STR |
| Strength Training | Resistance-based workouts focused on building muscle | STR |
| High-Intensity Interval Training (HIIT) | Short bursts of maximum effort with rest periods | STR |
| Functional Strength Training | Compound movements mimicking real-world actions | STR |
| Core Training | Abdominal and core stability exercises | STR |
| CrossFit | High-intensity varied functional movements | STR |
| Calisthenics | Bodyweight strength training | STR |
Dexterity Activities
These activities build your Dexterity (DEX) stat. Higher DEX improves effectiveness with agility-based weapons and skills.
| Activity | Description | XP Type |
|---|---|---|
| Running / Outdoor Run | Outdoor jogging and running sessions | DEX |
| Indoor Run / Treadmill | Treadmill running | DEX |
| Cycling / Outdoor Cycling | Road and trail cycling | DEX |
| Indoor Cycling / Spin | Stationary bike, spin classes | DEX |
| Soccer | Team sport requiring agility and coordination | DEX |
| Basketball | Fast-paced court sport | DEX |
| Tennis / Badminton / Pickleball | Racket sports demanding hand-eye coordination | DEX |
| Jump Rope | Coordination and speed training | DEX |
| Kickboxing | Combat sport with precision striking | DEX |
| Martial Arts | Disciplined combat training | DEX |
Constitution Activities
These activities build your Constitution (CON) stat. Each CON level grants +5 maximum Health.
| Activity | Description | XP Type |
|---|---|---|
| Hiking | Trail walking and mountain hiking | CON |
| Swimming | Full-body aquatic endurance | CON |
| Walking (extended) | Sustained low-intensity walking | CON |
| Elliptical Training | Low-impact endurance cardio | CON |
| Rowing | Full-body sustained rowing effort | CON |
| Stair Climbing | Sustained vertical climbing effort | CON |
| Backpacking | Multi-hour trail hiking with load | CON |
Intelligence Activities
These activities build your Intelligence (INT) stat. Each INT level grants +3 maximum Mana.
| Activity | Description | XP Type |
|---|---|---|
| Yoga | Mind-body practice with intentional postures | INT |
| Pilates | Controlled, mindful movement system | INT |
| Mindful Cooldowns / Stretching | Post-workout recovery with body awareness | INT |
| Barre | Ballet-inspired precision fitness | INT |
| Flexibility / Mobility Work | Targeted range-of-motion training | INT |
Wisdom Activities
These activities build your Wisdom (WIS) stat. Each WIS level grants +2 maximum Stamina.
| Activity | Description | XP Type |
|---|---|---|
| Meditation | Mindfulness and contemplative practice | WIS |
| Tai Chi | Slow, flowing martial art for mind-body balance | WIS |
| Mindfulness Practice | Any logged mindfulness session in Apple Health | WIS |
| Breathwork | Intentional breathing exercises | WIS |
Charisma Activities
These activities build your Charisma (CHA) stat. Higher CHA improves NPC interactions and social encounter options.
| Activity | Description | XP Type |
|---|---|---|
| Group Fitness Classes | Any class-format workout done in community | CHA |
| Dancing | Social and expressive dance workouts | CHA |
| Team Sports | Collaborative team athletic competition | CHA |
| CrossFit (Group) | Community-based group training sessions | CHA |
| Zumba / Dance Fitness | High-energy group dance cardio | CHA |