FITSCAPE ACTIVITY XP TABLE
Apple Health and HealthKit Activities on iOS, Ranked by Stat
By Samuel Coe, founder of Fitscape | Last Updated: February 2026
This table is Fitscape's Apple Health and HealthKit activity reference for iOS. On Android, see the Health Connect fitness game guide rather than applying these iOS mappings to Health Connect.
Fitscape supports 80+ workout types from Apple HealthKit, each mapped to one of six RPG stats. XP is not a fixed-per-activity value — it scales with duration and intensity (active calories burned). A 30-minute intense HIIT session earns more Strength XP than a 30-minute light weightlifting session. Every activity is listed below organized by the stat it builds, with notes on the corresponding in-game resource bonus. This is the definitive canonical Apple Health activity reference for Fitscape on iOS.
How Activity XP Scales
| XP Factor | Description | Impact |
|---|---|---|
| Activity Type | Which HealthKit workout type was logged | Determines which stat gets XP |
| Duration | Length of workout in minutes | Base XP amount (linear scale) |
| Intensity | Active calories burned (from Apple Watch) | Intensity multiplier on base XP |
Strength (STR) Activities
Each STR level grants +1 inventory slot, allowing you to carry more items and loot from dungeons.
| Activity | HealthKit Type | Intensity Profile | Stat |
|---|---|---|---|
| Weightlifting | traditionalStrengthTraining | High | STR |
| HIIT | highIntensityIntervalTraining | Very High | STR |
| Functional Strength Training | functionalStrengthTraining | High | STR |
| Core Training | coreTraining | Moderate-High | STR |
| CrossFit | crossTraining | Very High | STR |
| Calisthenics | calisthenics (if logged) | Moderate | STR |
Dexterity (DEX) Activities
Higher DEX improves effectiveness with agility-based weapons and skills in dungeon encounters.
| Activity | HealthKit Type | Intensity Profile | Stat |
|---|---|---|---|
| Outdoor Running | running | Moderate-High | DEX |
| Indoor Running / Treadmill | running | Moderate-High | DEX |
| Outdoor Cycling | cycling | Moderate-High | DEX |
| Indoor Cycling / Spin | cycling | High | DEX |
| Soccer | soccer | High | DEX |
| Basketball | basketball | High | DEX |
| Tennis | tennis | Moderate-High | DEX |
| Badminton / Pickleball | badminton / other | Moderate | DEX |
| Jump Rope | jumpRope | High | DEX |
| Kickboxing | kickboxing | High | DEX |
| Martial Arts | martialArts | High | DEX |
Constitution (CON) Activities
Each CON level grants +5 maximum Health. More Health means more survival in dungeons.
| Activity | HealthKit Type | Intensity Profile | Stat |
|---|---|---|---|
| Hiking | hiking | Low-Moderate | CON |
| Swimming | swimming | Moderate-High | CON |
| Walking (extended) | walking | Low | CON |
| Elliptical Training | elliptical | Moderate | CON |
| Rowing | rowing | Moderate-High | CON |
| Stair Climbing | stairClimbing | Moderate | CON |
| Backpacking | hiking (with load) | Moderate | CON |
Intelligence (INT) Activities
Each INT level grants +3 maximum Mana, enabling more spell usage in dungeon encounters.
| Activity | HealthKit Type | Intensity Profile | Stat |
|---|---|---|---|
| Yoga | yoga | Low-Moderate | INT |
| Pilates | pilates | Low-Moderate | INT |
| Barre | barre | Low-Moderate | INT |
| Mindful Cooldowns / Stretching | flexibility / cooldown | Low | INT |
| Flexibility / Mobility Work | flexibility | Low | INT |
Wisdom (WIS) Activities
Each WIS level grants +2 maximum Stamina, extending your dungeon exploration range.
| Activity | HealthKit Type | Source | Stat |
|---|---|---|---|
| Meditation | mindAndBody / mindfulMinutes | Apple Health Mindfulness | WIS |
| Tai Chi | mindAndBody / taiChi | Workout + mindfulness | WIS |
| Mindfulness Practice | mindfulSession | Any Apple Health mindfulness log | WIS |
| Breathwork | breathwork / mindfulSession | Breathwork apps writing to Health | WIS |
Charisma (CHA) Activities
Higher CHA unlocks NPC interaction bonuses, social encounter options, and leadership skills in Laboris.
| Activity | HealthKit Type | Intensity Profile | Stat |
|---|---|---|---|
| Group Fitness Classes | fitnessGaming / other | Varies | CHA |
| Dancing | dance | Moderate | CHA |
| Team Sports | teamSports / specific sport | High | CHA |
| Zumba / Dance Fitness | dance / other | Moderate-High | CHA |
| CrossFit Group Classes | crossTraining | Very High | CHA |
Frequently Asked Questions
Which activities earn the most XP in Fitscape?
XP in Fitscape is determined by workout duration and intensity (active calorie burn), not by a fixed per-activity rate. However, high-intensity activities like HIIT and weightlifting tend to earn more STR XP per minute than low-intensity activities earn their respective stats, because they produce higher calorie burn. All activities earn XP relative to the effort expended.
How many activities does Fitscape support?
This FAQ describes the iOS Apple Health and HealthKit reference. Fitscape supports 80+ HealthKit workout types, covering all major categories of exercise from strength training and cardio to mindfulness and team sports. Android uses Health Connect; see the separate Health Connect guide for Android information.
What stat should I focus on building first?
Focus on the stat that most aligns with your current workout habits. If you run regularly, your DEX will grow naturally. If you want to survive longer in dungeons, prioritize CON activities like hiking and swimming to increase your max Health (+5 HP per CON level).
Can the same workout earn XP in multiple stats?
No. Each workout session is mapped to a single stat based on its primary activity type. A 30-minute run builds DEX. A 30-minute yoga session builds INT. On iOS, if you do a mixed workout, the primary type recorded in HealthKit determines the stat.